CABLE RATINGS
AWG SIZE | STRANDING | NOMINAL O.D. | AMPS1 | SHIP WT. LBS./M FT. |
|
8 | 164 x 30 | .335 | 80 | 150 | |
6 | 269 x 30 | .390 | 105 | 210 | |
4 | 413 x 30 | .450 | 140 | 290 | |
2 | 651 x 30 | .515 | 190 | 393 | |
1/0 | 1050 x 30 | .650 | 260 | 595 | |
2/0 | 1308 x 30 | .655 | 300 | 696 | |
4/0 | 2090 x 30 | .795 | 405 | 1032 | |
90o Rated Green CPE lnsuIatIion (UL only) | |||||
6 | 266 x 30 | .365 | 105 | 163 |
- AWG Size - American Wire Gauge
- Stranding - Smaller individual wires are twisted or braided together to produce larger wires that are more flexible than solid wires of similar size. Bunching small wires before concentric stranding adds the most flexibility
- Nominal O.D. - The overall diameter of the part.
- Amp
- Ship Weight in Lbs.
Great post and useful information.
ReplyDeleteGenerator Rentals in Bangalore
nice post. great information. Thanks for sharing
ReplyDeleteGenerator Rentals in Bangalore
Mobile Generators in Bangalore
Sound Proof Generators in Bangalore